Simple, Transparent Pricing
Start free and scale as you grow. No hidden fees, no surprises.
Compare Plans
A detailed breakdown of what each plan includes.
| Features | Free | Starter | ProPopular | Business |
|---|---|---|---|---|
Usage | ||||
| Monthly credits | 100 | 2,000 | 10,000 | 40,000 |
| Agents | 1 | 5 | 10 | 25 |
| Storage | 10 MB | 50 MB | 200 MB | 1 GB |
Features | ||||
| Agent Actions | 0 | 5 | 10 | 15 |
| Visual Scenarios | ||||
| Smart Retrieval | ||||
| Playground | ||||
| Model Comparison | ||||
Deployment | ||||
| Web Chat Widget | ||||
| Telegram | ||||
| Messenger | ||||
| API Access | ||||
Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
Pricing Questions
Credits are consumed each time your agent processes a message. One message typically uses 1 credit. The exact usage depends on the AI model and response complexity.
Yes! You can upgrade or downgrade your plan at any time. When upgrading, you'll get immediate access to the new features. Downgrades take effect at the start of your next billing cycle.
Your agent will pause until credits renew at the start of your next billing cycle. You can also purchase additional credits anytime from your dashboard.
Yes — annual billing is available with a 20% discount on all paid plans. Contact us or switch to annual billing in your account settings.
We accept all major credit cards (Visa, Mastercard, Amex) and PayPal. Enterprise plans can also pay via invoice.